Opponent | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cardiff Met Women | 11 | 10 | 1 | - | 31 | |||||
Port Talbot Town Ladies | 11 | 6 | 3 | 2 | 21 | |||||
Swansea City Ladies | 10 | 6 | 2 | 2 | 20 | |||||
Cardiff City FC Women | 11 | 6 | 2 | 3 | 20 | |||||
Abergavenny Women FC | 10 | 6 | 1 | 3 | 19 | |||||
Cyncoed Ladies | 10 | 4 | 1 | 5 | 13 | |||||
Llandudno Ladies FC | 12 | 3 | 1 | 8 | 10 | |||||
Rhyl Ladies FC | 11 | 1 | - | 10 | 3 | |||||
Briton Ferry Llansawel Ladies | 10 | - | 1 | 9 | 1 | |||||
Nov 2018: Caernarfon Town Women have withdrawn from the league and their record has been expunged. |